(EPS) POLYSTYRENE BLOCK MOULDING MACHINE AIR COOLING TYPE
Main Features:
1.With the use of PLC Controller (Programmable Logic Controller) and Touch Screen, the cycle process of opening and closing of the mould, material feeding, steaming, temperature preservation, cooling, mould ejection, and releasing the final product from the machine will be accomplished automatically;
2. This machine applies advanced EPS heat penetration process and optimized structure of pipelines together, fast forming, low consumption of steam, low moisture content, which make same high quality interior and exterior. It is able to produce various density blocks between 6-40kg/m3;
3. Most of the main components are of world-famous brand, and reliable design makes the operation and production simpler and fault rate lower;
4. This machine applies hydraulic pressure transmission. Control system using differential control to control the velocity for the mould opening and closing. To ensure machine reliable performance, long working life and low maintenance cost;
5.The machine is coupled by using high quality welding method,which is subjected to aging treatment and heat treatment, to ensure the machine has high strength; without deformation and possibility of withstand the expansion force of the high-density products;
6. Applying a special Teflon coating to the surface of the mould cavity (Optional) makes the EPS Block to be easily ejected or released out of the mould;
No. | Items | Unit /Type | EPS-B-2000F | EPS-B-3000F | EPS-B-4000F | EPS-B-6000F | EPS-B-8000F | |
1 | Mold Size | mm | 2030* | 3030* | 4040* | 6060× | 8100* | |
2 | Block Size | mm | 2000* | 3000* | 4000* | 6000* | 8000* | |
3 | Products | Kg/m3 | 6-30 | 6-30 | 6-30 | 6-30 | 6-30 | |
density range | ||||||||
4 | Throughput | min/cycle | 3--5 | 3--8 | 5--8 | 5--10 | 8--15 | |
5 | Steam | Pressure | Mpa | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
6 | Inlet DN | mm | 100 | 100 | 100 | 100 | 150 | |
7 | Consumption | kg/cycle | 20--30 | 30--40 | 45--55 | 60--70 | 80--100 | |
8 | Compressed-Air | Pressure | Mpa | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
9 | Inlet DN | mm | 40 | 40 | 40 | 40 | 40 | |
10 |
| Consumption | m3/cycle | 1.0-1.5 | 1.5-1.8 | 1.8-2.1 | 2.1-2.3 | 2.3-2.5 |
11 | Power Connected | kw | 9.5 | 9.5 | 13 | 13 | 15 | |
12 | Voltage | v | 380 | 380 | 380 | 380 | 380 | |
13 | Overall Dimension | mm | 4000* | 5000* | 6100* | 8200* | 11000* | |
14 | Weight | kg | 5000 | 6000 | 8000 | 9600 | 13800 |
Welcome to buy cheap and low price polystyrene block molding machine air cooling type made in China from us, which is one of the most brilliant Polystyrene Block Molding Machine manufacturers in China and also equipped with a professional factory.