Semi-auto Polystyrene Shape Molding Machine Hydraulic Type
SEMI-AUTO POLYSTYRENE SHAPE MOULDING MACHINE:
Main Features:
1.The machine applies PLC and touch screen, to realize automatic production: closing template, charging (filling), heating, forming, cooling, opening template and de-molding;
2.The machine is vertical style, compact structure,small land occupancy area, hydraulic transmission system or screw drive system has been used, high security and reliability;
3.Convenient operation, full automatic to manual operation can be changed, operator does not need training, and only need to take out the finished products, one operator can operate 2-4 sets machines at the same time;
4.Time of the cycle is precise and stable, the quality of the product closes to the full-automatic shape molding machine;
No. | Items | Unit/Type | EPS-BC-0907 | EPS-BC-1009 | EPS-BC-1208 | EPS-BC-1210 | EPS-BC-1310 | EPS-BC-1512 | EPS-BC-1712 |
1 | Outer Dimension of Template | mm | 900x700 | 1000x900 | 1200x800 | 1200x1000 | 1300x1000 | 1500x1200 | 1700x1200 |
2 | Centre of Guider | mm | 780x600 | 800x800 | 1000x800 | 1080x880 | 1180x880 | 1350x1050 | 1550x1050 |
3 | Max Mold Dimension | mm | 900x540 | 1000x740 | 1200x740 | 1200x820 | 1300x820 | 1500x980 | 1700x980 |
4 | Max Traveling Distance | mm | 720 | 720 | 720 | 720 | 720 | 720 | 720 |
5 | Velocity of Template Moving | mm/s | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
6 | Cycle Time | s | 70-120 | 70-140 | 70-140 | 80-160 | 80-180 | 100-200 | 100-200 |
7 | Connected Load | kw | 4 | 4 | 4 | 4 | 4 | 5.5 | 5.5 |
8 | Overall Dimension | mm | 900x | 1200x | 1400x | 1400x | 1400x | 1550x | 1750x |
9 | Weight | kg | 1800kg | 2500kg | 2700kg | 2800kg | 2900kg | 3200kg | 3500kg |
Welcome to buy cheap and low price semi-auto polystyrene shape molding machine hydraulic type made in China from us, which is one of the most brilliant Semi-auto Polystyrene Shape Molding Machine manufacturers in China and also equipped with a professional factory.